Sila semak markah anda. Jika ada kesilapan- sila maklumkan pada saya. Pelajar yang belum menghantar mana-mana tugasan sila hantar sebelum/ pada 7/11/12 (akan di tolak markah atas kelewatan).
No. | Matric No. | Course | Quiz 1(10m) | Nota / Quiz 2 | Quiz3 (10) | TOTAL QUIZ (10%) | test 1 (51) | test 1 (100%) 5/9/12 | Test 2 (29) | Test 2 (100%) | TOTAL TEST (20%) | asgmt 1 (58) | Asgmt 2 (63) | TOTAL ASGMT (30%) | TOTAL CARRY MARKS (60%) |
1 | 12A03002 | MT | |||||||||||||
2 | 12A03003 | MT | 5 | 5 | 1 | 4.4 | 35 | 68.6 | 19.5 | 67.2 | 13.6 | 35 | 44 | 19.6 | 37.6 |
3 | 12A03007 | MT | 10 | 5 | 1 | 6.4 | 43 | 84.3 | 23 | 79.3 | 16.4 | 50 | 63 | 28.0 | 50.8 |
4 | 12A03008 | MT | 10 | 5 | 6 | 8.4 | 19 | 37.3 | 20.5 | 70.7 | 10.8 | 42 | 44 | 21.3 | 40.5 |
5 | 12A03013 | MT | 0 | 0.0 | 24 | 47.1 | 20.5 | 70.7 | 11.8 | 33 | 44 | 19.1 | 30.9 | ||
6 | 12A03014 | MT | 10 | 5 | 6.0 | 26 | 51.0 | 19 | 65.5 | 11.6 | 43 | 44 | 21.6 | 39.2 | |
7 | 12A03015 | MT | 10 | 5 | 8 | 9.2 | 31 | 60.8 | 21 | 72.4 | 13.3 | 46 | 39 | 21.1 | 43.6 |
8 | 12A03017 | MT | 5 | 5 | 8 | 7.2 | 27 | 52.9 | 20 | 69.0 | 12.2 | 41 | 46 | 21.6 | 41.0 |
9 | 12A03019 | MT | 10 | 0 | 1 | 4.4 | 44 | 86.3 | 23.5 | 81.0 | 16.7 | 48 | 53 | 25.0 | 46.2 |
10 | 12A03020 | MT | 4 | 5 | 2 | 4.4 | 13 | 25.5 | 20.5 | 70.7 | 9.6 | 35 | 42 | 19.1 | 33.1 |
11 | 12A03022 | MT | 6 | 0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | |||||
12 | 12A03023 | MT | 10 | 5 | 8 | 9.2 | 30 | 58.8 | 18 | 62.1 | 12.1 | 36 | 44 | 19.8 | 41.1 |
13 | 12A03025 | MT | 10 | 5 | 1 | 6.4 | 13 | 25.5 | 18 | 62.1 | 8.8 | 35 | 43 | 19.3 | 34.5 |
14 | 12A03026 | MT | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
15 | 12A03028 | MT | 1 | 0 | 0.4 | 12 | 23.5 | 0.0 | 2.4 | 0.0 | 2.8 | ||||
16 | 12A03029 | MT | 8 | 3.2 | 11 | 21.6 | 20.5 | 70.7 | 9.2 | 49 | 44 | 23.1 | 35.5 | ||
17 | 12A03030 | MT | 7 | 5 | 1 | 5.2 | 34 | 66.7 | 22.5 | 77.6 | 14.4 | 48 | 53 | 25.0 | 44.7 |
18 | 12A03031 | MT | 7 | 0 | 2.8 | 9 | 17.6 | 17.5 | 60.3 | 7.8 | 36 | 8.9 | 19.5 | ||
19 | 12A03034 | MT | 1 | 0 | 1 | 0.8 | 23 | 45.1 | 16 | 55.2 | 10.0 | 41 | 41 | 20.3 | 31.2 |
20 | 12A03035 | MT | 4 | 0 | 1 | 2.0 | 31 | 60.8 | 20 | 69.0 | 13.0 | 46 | 45 | 22.6 | 37.5 |
21 | 12A03036 | MT | 5 | 5 | 8 | 7.2 | 11 | 21.6 | 20.5 | 70.7 | 9.2 | 35 | 46 | 20.1 | 36.5 |
22 | 12A03040 | MT | 5 | 5 | 1 | 4.4 | 24 | 47.1 | 20.5 | 70.7 | 11.8 | 35 | 44 | 19.6 | 35.8 |
23 | 12A03043 | MT | 5 | 5 | 2 | 4.8 | 32 | 62.7 | 20.5 | 70.7 | 13.3 | 33 | 44 | 19.1 | 37.2 |
24 | 12A03044 | MT | 4 | 5 | 6 | 6.0 | 37 | 72.5 | 23 | 79.3 | 15.2 | 45 | 49 | 23.3 | 44.5 |
25 | 12A03045 | MT | 10 | 5 | 8 | 9.2 | 42 | 82.4 | 19.5 | 67.2 | 15.0 | 41 | 49 | 22.3 | 46.5 |
26 | 12A03047 | MT | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
27 | 12A03048 | MT | 4 | 5 | 6 | 6.0 | 44 | 86.3 | 20.5 | 70.7 | 15.7 | 43 | 49 | 22.8 | 44.5 |
28 | 12A03050 | MT | 4 | 0 | 8 | 4.8 | 42 | 82.4 | 18.5 | 63.8 | 14.6 | 41 | 45 | 21.3 | 40.7 |
29 | 12A03052 | MT | 5 | 5 | 5 | 6.0 | 12 | 23.5 | 17.5 | 60.3 | 8.4 | 44 | 45 | 22.1 | 36.5 |
30 | 12A03053 | MT | 10 | 5 | 4 | 7.6 | 15 | 29.4 | 20.5 | 70.7 | 10.0 | 15 | 44 | 14.6 | 32.2 |
31 | 12A03001 | 10 | 5 | 6.0 | 16 | 31.4 | 19 | 65.5 | 9.7 | 0.0 | 15.7 |
No comments:
Post a Comment