No. | Matric No. | Course | Quiz 1 | Nota / Quiz 2 | Quiz 3 | TOTAL QUIZ (10%) | Test 1 (51) | Test 1 (100%) | Test 2 (29) | Test 2 (100%) | TOTAL TEST (20%) | asgmt 1 (58) | Asgmt 2 (63) | TOTAL ASGMT (30%) | TOTAL CARRY MARKS (60%) |
1 | 11A06013 | EI | 0.0 | 0.0 | |||||||||||
2 | 11A06044 | EI | 0.0 | 0.0 | |||||||||||
3 | 11A06065 | EI | 0.0 | 0.0 | |||||||||||
4 | 12A06001 | EI | 8 | 5 | 8 | 8.4 | 43 | 84.3 | 23.0 | 79.3 | 16.4 | 52 | 54 | 26.3 | 51.0 |
5 | 12A06002 | EI | 6 | 0 | 2.4 | 15 | 29.4 | 16.0 | 55.2 | 8.5 | 38 | 29 | 16.6 | 27.5 | |
6 | 12A06003 | EI | 8 | 5 | 6 | 7.6 | 40 | 78.4 | 17.0 | 58.6 | 13.7 | 45 | 34 | 19.6 | 40.9 |
7 | 12A06004 | EI | 6 | 5 | 3 | 5.6 | 29 | 56.9 | 22.0 | 75.9 | 13.3 | 45 | 33 | 19.3 | 38.2 |
8 | 12A06005 | EI | 0 | 0 | 0.0 | 18.5 | 63.8 | 6.4 | 21 | 5.2 | 11.6 | ||||
9 | 12A06009 | EI | 6 | 5 | 5 | 6.4 | 23 | 45.1 | 22.0 | 75.9 | 12.1 | 44 | 36 | 19.8 | 38.3 |
10 | 12A06010 | EI | 10 | 0 | 4 | 31 | 60.8 | 15.0 | 51.7 | 11.3 | 40 | 19 | 14.6 | 29.9 | |
11 | 12A06011 | EI | 10 | 0 | 6 | 6.4 | 18 | 35.3 | 17.0 | 58.6 | 9.4 | 33 | 43 | 18.8 | 34.6 |
12 | 12A06012 | EI | 7 | 0 | 8 | 6 | 42 | 82.4 | 21.0 | 72.4 | 15.5 | 42 | 44 | 21.3 | 42.8 |
13 | 12A06014 | EI | 5 | 10 | 6 | 32 | 62.7 | 17.0 | 58.6 | 12.1 | 52 | 30 | 20.3 | 38.5 | |
14 | 12A06017 | EI | 6 | 5 | 6 | 6.8 | 29 | 56.9 | 16.0 | 55.2 | 11.2 | 49 | 38 | 21.6 | 39.6 |
15 | 12A06018 | EI | 6 | 5 | 10 | 8.4 | 33 | 64.7 | 19.0 | 65.5 | 13.0 | 46 | 35 | 20.1 | 41.5 |
16 | 12A06020 | EI | 6 | 0 | 2.4 | 0.0 | 18.5 | 63.8 | 6.4 | 28 | 6.9 | 15.7 | |||
17 | 12A06021 | EI | 6 | 0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | |||||
18 | 12A06023 | EI | 0 | 0 | 41 | 80.4 | 17.0 | 58.6 | 13.9 | 47 | 44 | 22.6 | 36.5 | ||
19 | 12A06024 | EI | 8 | 4 | 7 | 7.6 | 13 | 25.5 | 19.0 | 65.5 | 9.1 | 42 | 44 | 21.3 | 38.0 |
20 | 12A06025 | EI | 10 | 5 | 6 | 8.4 | 43 | 84.3 | 18.0 | 62.1 | 14.6 | 37 | 47 | 20.8 | 43.9 |
21 | 12A06026 | EI | 2 | 4 | 8 | 5.6 | 39 | 76.5 | 20.0 | 69.0 | 14.5 | 51 | 28 | 19.6 | 39.7 |
22 | 12A06027 | EI | 0 | 0 | 16 | 31.4 | 0.0 | 3.1 | 30 | 7.4 | 10.6 | ||||
23 | 12A06028 | EI | 4 | 0 | 9 | 5.2 | 28 | 54.9 | 20.0 | 69.0 | 12.4 | 31 | 32 | 15.6 | 33.2 |
24 | 12A06029 | EI | 0 | 0 | 0.0 | 0.0 | 0.0 | 44 | 10.9 | 10.9 | |||||
25 | 12A06030 | EI | 4 | 5 | 6 | 6 | 23 | 45.1 | 17.0 | 58.6 | 10.4 | 37 | 44 | 20.1 | 36.5 |
26 | 12A06031 | EI | 8 | 5 | 10 | 9.2 | 43 | 84.3 | 21.0 | 72.4 | 15.7 | 55 | 30 | 21.1 | 45.9 |
27 | 12A06033 | EI | 9 | 0 | 10 | 7.6 | 31 | 60.8 | 21.0 | 72.4 | 13.3 | 49 | 35 | 20.8 | 41.7 |
28 | 12A06034 | EI | 8 | 0 | 10 | 7.2 | 41 | 80.4 | 20.0 | 69.0 | 14.9 | 55 | 38 | 23.1 | 45.2 |
29 | 12A06035 | EI | 9 | 0 | 10 | 7.6 | 26 | 51.0 | 22.0 | 75.9 | 12.7 | 55 | 35 | 22.3 | 42.6 |
30 | 12A06036 | EI | 4 | 4 | 6 | 5.6 | 28 | 54.9 | 18.0 | 62.1 | 11.7 | 41 | 44 | 21.1 | 38.4 |
31 | 12A06037 | EI | 9 | 0 | 8 | 6.8 | 10 | 19.6 | 17.0 | 58.6 | 7.8 | 34 | 8.4 | 23.1 | |
32 | 12A06038 | EI | 4 | 5 | 6 | 6 | 13 | 25.5 | 18.0 | 62.1 | 8.8 | 46 | 29 | 18.6 | 33.4 |
33 | 12A06041 | EI | 2 | 4 | 10 | 6.4 | 16 | 31.4 | 17.0 | 58.6 | 9.0 | 50 | 28 | 19.3 | 34.7 |
34 | 12A06044 | EI | 7 | 5 | 6 | 7.2 | 26 | 51.0 | 18.0 | 62.1 | 11.3 | 35 | 41 | 18.8 | 37.3 |
35 | 12A06045 | EI | 6 | 4 | 10 | 8 | 41 | 80.4 | 20.0 | 69.0 | 14.9 | 53 | 28 | 20.1 | 43.0 |
36 | 12A06046 | EI | 6 | 0 | 10 | 6.4 | 25 | 49.0 | 21.0 | 72.4 | 12.1 | 42 | 31 | 18.1 | 36.6 |
37 | 12A06047 | EI | 8 | 0 | 8 | 6.4 | 29 | 56.9 | 17.0 | 58.6 | 11.5 | 39 | 9.7 | 27.6 | |
38 | 12A06048 | EI | 8 | 5 | 3 | 6.4 | 40 | 78.4 | 20.0 | 69.0 | 14.7 | 49 | 43 | 22.8 | 43.9 |
39 | 12A06049 | EI | 4 | 4 | 5 | 5.2 | 27 | 52.9 | 20.0 | 69.0 | 12.2 | 41 | 44 | 21.1 | 38.5 |
40 | 12A06052 | EI | 4 | 4 | 9 | 6.8 | 35 | 68.6 | 18.0 | 62.1 | 13.1 | 39 | 33 | 17.9 | 37.7 |
41 | 12A06053 | EI | 10 | 4 | 5.6 | 37 | 72.5 | 20.0 | 69.0 | 14.2 | 38 | 27 | 16.1 | 35.9 | |
42 | 12A06054 | EI | 10 | 4 | 5.6 | 36 | 70.6 | 17.0 | 58.6 | 12.9 | 39 | 31 | 17.4 | 35.9 | |
43 | 12A06055 | EI | 8 | 4 | 4.8 | 9 | 17.6 | 14.0 | 48.3 | 6.6 | 41 | 21 | 15.4 | 26.8 | |
44 | 12A14008 | EI | 2 | 0 | 3 | 2 | 23 | 45.1 | 17.0 | 58.6 | 10.4 | 40 | 36 | 18.8 | 31.2 |
45 | 12A06013 | EI | 4 | 5 | 3.6 | 26 | 51.0 | 20.0 | 69.0 | 12.0 | 44 | 44 | 21.8 | 37.4 | |
12A03046 | EI | 5 | 6 | 4.4 | 15 | 29.4 | 18.0 | 62.1 | 9.1 | 35 | 43 | 19.3 | 32.9 |
11/01/2012
DCT1033 P1 : Markah Penilaian EI
Sila semak markah anda. Jika ada kesilapan- sila maklumkan pada saya. Pelajar yang belum menghantar mana-mana tugasan sila hantar sebelum 7/11/12 (akan di tolak markah atas kelewatan).
Subscribe to:
Post Comments (Atom)
Cara download Installer windows 10 dalam format ISO
1. Jika anda bercadang untuk download windows 10 melalui website rasmi windows - pilihan untuk download dalam format ISO tidak di berikan. ...
-
ANSWERS TO CHAPTER EXERCISES (CHAPTER 8) Review Questions 1. List and describe various types of output, including technolog...
-
Based on real life scenario on any local company/ organization which you are very familiar, define the problem that could be addressed thr...
-
A. Response to the following statements by circling either T (TRUE) or F (FALSE). [10M] I. 1. Java enables users...
No comments:
Post a Comment