No. | Matric No. | Course | Quiz 1 (17) | Asgmt 1 |
1 | 12B07101 | BCNS | 22 | |
2 | 12B07102 | BCNS | 30 | |
3 | 12B07104 | BCNS | 15 | 14 |
4 | 12B07106 | BCNS | 39 | |
5 | 12B07107 | BCNS | 37 | |
6 | 12B07108 | BCNS | 15 | 37 |
7 | 12B07109 | BCNS | 15 | 39 |
8 | 12B07110 | BCNS | 30 | |
9 | 12B07111 | BCNS | 37 | |
10 | 12B07112 | BCNS | 15 | 37 |
11 | 12B07114 | BCNS | 35 | |
12 | 12B07115 | BCNS | 15 | 38 |
13 | 12B07116 | BCNS | 14 | 28 |
14 | 12B07118 | BCNS | 35 | |
15 | 12B07119 | BCNS | 14 | 28 |
16 | 12B04108 | BCBM | 15 | 39 |
17 | 11B04018 | 13 | 22 |
No. | Matric No. | Course | quiz1 (17) | Asgmt 1 |
1 | 11B04002 | BCBM | 8 | 23 |
2 | 11B04003 | BCBM | 8 | 39 |
3 | 11B04004 | BCBM | 15 | 36 |
4 | 11B04005 | BCBM | 8 | 39 |
5 | 11B04006 | BCBM | 8 | 17 |
6 | 11B04007 | BCBM | 12 | 23 |
7 | 11B04008 | BCBM | 15 | 39 |
8 | 11B04009 | BCBM | 12 | 31 |
9 | 11B04012 | BCBM | 9 | 27 |
10 | 11B04013 | BCBM | 7 | 33 |
11 | 11B04016 | BCBM | 8 | 27 |
12 | 11B04017 | BCBM | 15 | 31 |
13 | 11B04018 | BCBM | 13 | |
14 | 11B04022 | BCBM | 7 | 33 |
15 | 11B04023 | BCBM | 10 | 30 |
16 | 11B04025 | BCBM | 8 | 36 |
17 | 11B04105 | BCBM | ||
18 | 11B04106 | BCBM | 12 | 30 |
19 | 12B04108 | BCBM | 39 |
No comments:
Post a Comment