No | Matriks | Course | QUIZ (10%) | ASGMT (30%) | TEST (20%) | CARRY (60%) | |
1 | 08A06036 | 2EI | 6.3 | 18.6 | 8.7 | 33.6 | |
2 | 08A06015 | 2EI | 7.3 | 17.4 | 7.3 | 32.1 | |
3 | 08A06019 | 2EI | 6.6 | 16.2 | 3.7 | 26.4 | |
4 | 08A06039 | 2EI | 6.6 | 17.7 | 13.3 | 37.6 | |
5 | 08A06037 | 2EI | 5.9 | 19.8 | 5.0 | 30.7 | |
6 | 08A06057 | 2EI | 3.4 | 14.0 | 12.0 | 29.4 | |
7 | 08A06029 | 2EI | 6.1 | 17.4 | 7.2 | 30.7 | |
8 | 08A05041 | 2NT | 8.1 | 16.5 | 7.0 | 31.6 | |
9 | 07A06006 | 3EI | 9.0 | 22.5 | 17.5 | 49.0 | |
10 | 07A03011 | 3MT | 9.0 | 21.3 | 17.7 | 48.0 | |
11 | 07A03015 | 3MT | 9.3 | 20.4 | 14.2 | 43.9 | |
12 | 07A03046 | 3MT | 9.3 | 21.6 | 14.5 | 45.4 | |
13 | 07A03043 | 3MT | 8.2 | 21.9 | 15.7 | 45.8 | |
14 | 07A03045 | 3MT | 8.3 | 18.6 | 13.0 | 39.9 | |
15 | 07C17003 | 3MT | 9.0 | 20.1 | 11.3 | 40.4 | |
16 | 07A03017 | 3MT | 8.8 | 19.2 | 10.2 | 38.1 | |
17 | 07A03038 | 3MT | 9.7 | 16.8 | 16.3 | 42.8 | |
18 | 07A03012 | 3MT | 8.1 | 21.3 | 13.3 | 42.7 | |
19 | 07A03007 | 3MT | 8.3 | 21.0 | 11.7 | 41.0 | |
20 | 07A03024 | 3MT | 8.3 | 18.3 | 13.5 | 40.1 | |
21 | 07A03022 | 3MT | 9.3 | 20.1 | 15.0 | 44.4 | |
22 | 07A03003 | 3MT | 9.3 | 17.7 | 14.0 | 41.0 |
7/20/2010
DCT1033 Carry marks
Subscribe to:
Post Comments (Atom)
Cara download Installer windows 10 dalam format ISO
1. Jika anda bercadang untuk download windows 10 melalui website rasmi windows - pilihan untuk download dalam format ISO tidak di berikan. ...
-
ANSWERS TO CHAPTER EXERCISES (CHAPTER 8) Review Questions 1. List and describe various types of output, including technolog...
-
Based on real life scenario on any local company/ organization which you are very familiar, define the problem that could be addressed thr...
-
A. Response to the following statements by circling either T (TRUE) or F (FALSE). [10M] I. 1. Java enables users...
No comments:
Post a Comment