Berikut adalah Carry Marks DCT1033 Programming 1
Para pelajar boleh mengambil kertas quiz/tugasan yang telah di semak di luar bilik saya. Jika ada sebarang kesilapan 'key-in' markah- sila maklumkan pada saya seberapa segera. Bawa kertas berkenaan bersama sebagai bukti.
GROUP : 1MT ( GROUP 1 ) | Quiz 1 | Quiz 2 | Asgmt 1 | Asgmt 2 | Test 1 | |
No | Matrics | (15) | (10) | (93) | (48) | (100) |
1 | 09A03003 | 9 | 73.5 | 45 | 88.1 | |
2 | 09A03004 | 12.5 | 9 | 88.5 | 45 | 39.8 |
3 | 09A03010 | 0.0 | ||||
4 | 09A03011 | 12.5 | 7 | 80.5 | 45 | 47.5 |
5 | 09A03012 | 13 | 87 | 45 | 88.1 | |
6 | 09A03016 | 14 | 83 | 28 | 54.2 | |
7 | 09A03017 | 13.5 | 9 | 51.5 | 45 | 33.1 |
8 | 09A03022 | 14 | 9 | 89 | 45 | 38.1 |
9 | 09A03023 | 14 | 9 | 89 | 45 | 26.3 |
10 | 09A03026 | 15 | 6 | 68 | 41 | 47.5 |
11 | 09A03030 | 13.5 | 8 | 82.5 | 45 | 62.7 |
12 | 09A03033 | 15 | 81 | 45 | 83.1 | |
13 | 09A03037 | 11 | 86 | 45 | 21.2 | |
14 | 09A03039 | 0.0 | ||||
15 | 08C17014 | 15 | 9 | 52 | 39 | 69.5 |
16 | 08A05041 | 14 | 6 | 7.6 | ||
17 | 09B03015 | 14 | 8 | 87 | 47.5 | 45.8 |
18 | 08A04011 | 14.5 | 9 | 42 | 39 | 21.2 |
19 | 09A06006 | 6 | 85 | 50.0 | ||
20 | 09A03039 | 0.0 |
No comments:
Post a Comment