Sebarang kesilapan pada markah ini sila maklumkan saya.
No. | Matric No | QUIZ 1 (15M) 18/12/14 | QUIZ 2 (10M) 5/2/14 | QUIZ 3 (5M) 12/3/15 | QUIZ (10%) | Assgmt 1 (65M) | Assgmt 2 (15M) | Assgmt 2 (interview) | Asgmt 3 (20) | ASGMT (30%) | TEST 1 (20%) | CARRY MARKS (60%) |
1 | 14A01029 | |||||||||||
2 | 14A05001 | 12 | 0 | 4.0 | 37 | 6 | 2 | 18 | 18.9 | 11.8 | 34.7 | |
3 | 14A05002 | 11 | 3 | 5 | 6.3 | 61 | 13 | 2 | 20 | 28.8 | 9.4 | 44.5 |
4 | 14A05003 | 14 | L | 4 | 6.0 | 34 | 10 | 2 | 20 | 19.8 | 10.4 | 36.2 |
5 | 14A05007 | L | 5 | 1.7 | 61 | 15 | 0 | 20 | 28.8 | 9.6 | 40.1 | |
6 | 14A05012 | 12 | 10 | 3 | 8.3 | 56 | 5 | 7 | 20 | 26.4 | 18.0 | 52.8 |
7 | 14A05013 | 0.0 | 0 | 0.0 | 0.0 | |||||||
8 | 14A05014 | L | 0.0 | 56 | 5 | 18.3 | 11.1 | 29.4 | ||||
9 | 14A05015 | 14 | L | 4 | 6.0 | 34 | 10 | 2 | 20 | 19.8 | 9.8 | 35.6 |
10 | 14A05016 | 14 | 9 | 5 | 9.3 | 61 | 13 | 2 | 20 | 28.8 | 16.2 | 54.3 |
11 | 14A05018 | 13 | 3 | 0 | 5.3 | 37 | 6 | 2 | 18 | 18.9 | 10.4 | 34.6 |
12 | 14A05019 | 12 | L | 0 | 4.0 | 38 | 9 | 3 | 20 | 21 | 9.6 | 34.6 |
13 | 14A05022 | 12 | L | 4 | 5.3 | 54 | 14 | 1 | 20 | 26.7 | 9.3 | 41.3 |
14 | 14A05023 | 12 | L | 0 | 4.0 | 37 | 6 | 2 | 18 | 18.9 | 9.8 | 32.7 |
15 | 14A05024 | 13 | L | 4 | 5.7 | 51 | 14 | 1 | 20 | 25.8 | 11.1 | 42.5 |
16 | 14A05026 | 12 | L | 5 | 5.7 | 58 | 15 | 0 | 20 | 27.9 | 16.8 | 50.4 |
17 | 14A05029 | 14 | L | 4 | 6.0 | 34 | 10 | 2 | 20 | 19.8 | 12.1 | 37.9 |
18 | 14A05030 | 11 | 3 | 5 | 6.3 | 61 | 13 | 2 | 20 | 28.8 | 14.3 | 49.4 |
19 | 14A05033 | 13 | L | 4 | 5.7 | 34 | 10 | 2 | 20 | 19.8 | 11.8 | 37.3 |
20 | 14A05036 | 12 | L | 2 | 4.7 | 51 | 14 | 1 | 20 | 25.8 | 10.0 | 40.5 |
21 | 14A05041 | L | 2 | 0.7 | 38 | 9 | 3 | 20 | 21 | 9.6 | 31.3 | |
22 | 14A05042 | 0.0 | 0 | 0.0 | 0.0 | |||||||
23 | 14A05045 | 13 | 9 | 5 | 9.0 | 61 | 13 | 2 | 20 | 28.8 | 11.1 | 48.9 |
24 | 14A05046 | 14 | 3 | 0 | 5.7 | 37 | 6 | 2 | 18 | 18.9 | 11.1 | 35.6 |
25 | 14A05047 | 13 | L | 4 | 5.7 | 38 | 9 | 3 | 20 | 21 | 14.3 | 41.0 |
26 | 14A05048 | 12 | L | 1 | 4.3 | 47 | 9 | 3 | 20 | 23.7 | 10.4 | 38.4 |
27 | 14A05051 | 0.0 | 0 | 0.0 | 0.0 | |||||||
28 | 14A05054 | 11 | L | 5 | 5.3 | 56 | 15 | 0 | 20 | 27.3 | 14.3 | 46.9 |
29 | 14A05055 | 13 | L | 2 | 5.0 | 39 | 5 | 2 | 20 | 19.8 | 10.4 | 35.2 |
30 | 14A05059 | 12 | L | 2 | 4.7 | 39 | 5 | 2 | 20 | 19.8 | 16.1 | 40.5 |
31 | 14A05061 | 12 | L | 2 | 4.7 | 39 | 5 | 2 | 20 | 19.8 | 12.1 | 36.6 |
32 | 14A05062 | 11 | L | 5 | 5.3 | 58 | 15 | 0 | 20 | 27.9 | 16.4 | 49.7 |
33 | 14A05063 | 11 | L | 2 | 4.3 | 39 | 5 | 2 | 20 | 19.8 | 14.6 | 38.8 |
34 | 14A05067 | 12 | L | 2 | 4.7 | 39 | 5 | 2 | 20 | 19.8 | 10.4 | 34.8 |
35 | 14A05068 | 12 | 10 | 3 | 8.3 | 59 | 5 | 7 | 20 | 27.3 | 17.9 | 53.5 |
36 | 14A05069 | 0.0 | 0 | 0.0 | 0.0 | |||||||
37 | 14A05070 | 11 | L | 2 | 4.3 | 40 | 9 | 3 | 20 | 21.6 | 10.6 | 36.6 |
38 | 14A05071 | 11 | L | 4 | 5.0 | 34 | 10 | 2 | 20 | 19.8 | 7.7 | 32.5 |
39 | 14A05072 | 14 | L | 3 | 5.7 | 56 | 14 | 1 | 20 | 27.3 | 6.8 | 39.8 |
40 | 14A05074 | 0.0 | 0 | 0.0 | 0.0 | |||||||
41 | 14A05076 | 12 | L | 0 | 4.0 | 37 | 6 | 2 | 18 | 18.9 | 12.1 | 35.0 |
42 | 14A08016 | 0.0 | 0 | 0.0 | 0.0 | |||||||
43 | 14A09068 | 10 | L | 3 | 4.3 | 56 | 5 | 7 | 20 | 26.4 | 17.1 | 47.9 |
44 | 14A12008 | 12 | 3 | 4 | 6.3 | 47 | 14 | 1 | 20 | 24.6 | 12.9 | 43.8 |
No comments:
Post a Comment