Saya akan update dari masa ke semasa. Terima Kasih.
No. | Matric No. | Course | Name | TEST 1 (100) | asgmt2 | asgmt3 |
1 | 13A05001 | NT | ABDUL HAKIM ULWAN BIN AZRI | 33.1 | H | |
2 | 13A05003 | NT | ABDUL ZULHILMI BADARUDDIN BIN ABD PAHMY | 0.0 | ||
3 | 13A05004 | NT | AHMAD ALIF ARSYAD BIN ZANIL | 32.3 | ||
4 | 13A05005 | NT | AHMAD JANEY BIN AB RAZAK | 27.7 | H | |
5 | 13A05007 | NT | AMIR HAMZAH BIN HARUN | 38.5 | H | |
6 | 13A05008 | NT | AMIRUL HAKIMI BIN HAMDAN | 35.4 | H | |
7 | 13A05009 | NT | AMIRULL MUSTAQIM BIN MOHAMMAD | 77.7 | H | |
8 | 13A05010 | NT | AZMIL BIN ANUA | 30.8 | H | |
9 | 13A05011 | NT | CHE KU ATYRAH FARHANA BT CHE KU MUSA | 38.5 | H | H |
10 | 13A05012 | NT | CHE MUHAMAD AIZAT IZUDDIN BIN CHE PAUZI | 54.6 | H | |
11 | 13A05013 | NT | EMMIN EFFENDI B ROSLI | 26.2 | H | |
12 | 13A05014 | NT | ENGKU MUHAMMAD FIRDAUS BIN ENGKU YUSOFF | 27.7 | H | |
13 | 13A05016 | NT | FATIN NADHIRAH BINTI MD ZUBIR | 27.7 | H | H |
14 | 13A05017 | NT | MAISARAH SAMIHAH BINTI MOHD SETAPAI | 31.5 | H | H |
15 | 13A05018 | NT | MOHAMAD AMIN BIN AHMAD | 0.0 | ||
16 | 13A05021 | NT | MOHAMMAD IHSAN FAKHRI B KADRIS | 32.3 | ||
17 | 13A05022 | NT | MOHD AMIRUL ZAABA B. MOHD RANI | 36.9 | H | |
18 | 13A05024 | NT | MOHD KHAIRI AZIZI BIN MOHD SIDEK | 0.0 | ||
19 | 13A05025 | NT | MOHD NAZRUL HISYAMMUDIN BIN JAFRYDIN | 56.2 | H | |
20 | 13A05026 | NT | MOHD NUR FIKRI ANIFF B MAT ANAH | 25.4 | H | |
21 | 13A05027 | NT | MUHAMAD FADILAH BIN MOHAMMAD | 66.2 | H | |
22 | 13A05028 | NT | MUHAMMAD AIAN SHAKIR BIN MOHD KAMAL ARIFFIN | #VALUE! | ||
23 | 13A05029 | NT | MUHAMMAD ALLIF BIN MOHD RADZIF | 37.7 | ||
24 | 13A05030 | NT | MUHAMMAD AMIR ASYRAF B ABDULLAH | 26.2 | ||
25 | 13A05032 | NT | MUHAMMAD AMIRUL ASYRAF BIN ABDUL RAHMAN @ ZAKARIA | 59.2 | H | |
26 | 13A05034 | NT | MUHAMMAD ASYRAF BIN AZMAN | 0.0 | ||
27 | 13A05035 | NT | MUHAMMAD ASYRAF BIN MAT NOR | 90.0 | H | |
28 | 13A05036 | NT | MUHAMMAD FAKHRI BIN ABDUL SHUKOR | 32.3 | ||
29 | 13A05037 | NT | MUHAMMAD FIRDAUS BIN MOHD ISMAON | 29.2 | H | |
30 | 13A05040 | NT | MUHAMMAD SYAZWAN FADHLI BIN ROSDI | 27.7 | H | |
31 | 13A05041 | NT | MUHAMMAD ZULHAKIMI AMRY BIN ZULKEFLI | 47.7 | ||
32 | 13A05042 | NT | NAJIHAH BINTI MASUMI | 36.2 | H | H |
33 | 13A05043 | NT | NIK AHMAD FARIS DANIAL BIN NIK M GHAZALI | 0.0 | ||
34 | 13A05044 | NT | NOOR IDAYU BINTI SULAIMAN | 26.2 | H | H |
35 | 13A05049 | NT | NUR DHIYA ALYANI BINTI RADUAN | 86.2 | H | H |
36 | 13A05051 | NT | NUR HAFIZAH BINTI MOHAMAD | 56.2 | H | H |
37 | 13A05054 | NT | NURHAQQI BIN NUZUAMRY | 0.0 | ||
38 | 13A05055 | NT | NURSHAMIM SYAFIQAH BINTI CHE MOHD SUPARDI | 40.0 | H | H |
39 | 13A05056 | NT | NURUL AFIQAH BINTI SAHARI | 19.2 | H | H |
40 | 13A05057 | NT | NURUL AMIRAH BT ZULBAHARI | 73.1 | H | H |
41 | 13A05058 | NT | NURUL ARIANIE BINTI ALI | 19.2 | H | H |
42 | 13A05059 | NT | NURUL IRZUWANI BT ROSELAN | 0.0 | ||
43 | 13A05060 | NT | NURUL NAJIHAH BINTI MOHAMED | 25.4 | H | H |
44 | 13A05061 | NT | NURUL NURFATIHAH BT MOHD DAROS | 0.0 | ||
45 | 13A05064 | NT | NURYUSAIRAH BT ZAINORDIN | 0.0 | ||
46 | 13A05065 | NT | RABBIATUL ADDAWIYYAH BT MOHD SAYUTI | 33.1 | ||
47 | 13A05066 | NT | RAMADHAN AL- MUBARAQ BIN MOHAMAD | 30.0 | ||
48 | 13A05067 | NT | SHARMIN FITRI BIN SHUHAIMI | 29.2 | H | |
49 | 13A05068 | NT | SITI HAJAR SHAKIRAH BINTI NOR ASHARI | 44.6 | ||
50 | 13A05069 | NT | TUAN MOHAMAD FAKHRURAZIE BIN TUAN ZAINAL ADLI | 86.2 | H | |
51 | 13A05071 | NT | WAN AHMAD FIRDAOUS BIN WAN AHMAD SAZLI | 33.1 | H | |
52 | 13A05075 | NT | AHMAD ZURAIRI `ANIF BIN AMRI | 29.2 | H |
2 comments:
DataVan Cubee 615 Display in UAE, 10.4-Inches Display in UAE, Second Display in UAE
https://gccgamers.com/datavan-cubee.html
DataVan 615 Display in UAE, Safe Shopping Multiple Payment Options Express Delivery GCC Gamers Moneyback Guarantee.
1633921844378-10
DataVan Cubee 615 Display in UAE, 10.4-Inches Display in UAE, Second Display in UAE
https://gccgamers.com/datavan-cubee.html
DataVan 615 Display in UAE, Safe Shopping Multiple Payment Options Express Delivery GCC Gamers Moneyback Guarantee.
1633924927524-8
Post a Comment