No. | Matric No. | Course | Name | Quiz 1 (100%) | Test (100%) | asgmt 1 (100%) |
1 | 12A13005 | DCIT | HANIF ANNAIM BIN ABDILLAH | 75.0 | 33.3 | 71.4 |
2 | 12A13014 | DCIT | MOHD FAIZ BIN JAMALUDIN | 83.3 | 68.6 | 71.4 |
3 | 13A09060 | DCIT | NURUL AZIANA BT JAAFAR ALBAR | 50.0 | 45.1 | 85.7 |
4 | 13A12054 | DCIT | PUTERA NURZULHARRIQ FITRI BIN ZAWAWI | 0.0 | #VALUE! | #VALUE! |
5 | 13A13001 | DCIT | ABU UBAIDAH BIN HANAFI | 66.7 | 51.0 | 68.6 |
6 | 13A13002 | DCIT | AFDILLA BINTI ROZMAN | 72.2 | 54.9 | 85.7 |
7 | 13A13005 | DCIT | AHMAD HAEKAI BIN MANAP | 66.7 | 27.5 | 62.9 |
8 | 13a13007 | DCIT | AHMAD RASHDAN BIN AHMAD AFFANDI | 72.2 | 78.4 | 65.7 |
9 | 13A13008 | DCIT | AIDA YUSMARLINA BINTI YUSOP | 79.2 | 60.8 | 88.6 |
10 | 13A13010 | DCIT | ARIFF BIN ABD KARIM ISHIGAKI | 79.2 | 76.5 | #VALUE! |
11 | 13A13016 | DCIT | MOHAMAD SYAFIQ IZUDEN BIN HASSAN | 0.0 | 58.8 | #VALUE! |
12 | 13a13017 | DCIT | MOHAMMADI ALMEE BIN RAZAK | 72.2 | 52.9 | 77.1 |
13 | 13A13019 | DCIT | MOHD FARIS ASYRAF BIN MOHD ISMU | 75.0 | 62.7 | 65.7 |
14 | 13A13020 | DCIT | MUHAMAD ASYRAFF BIN ADNAN | 77.8 | #VALUE! | 62.9 |
15 | 13A13022 | DCIT | MUHAMAD FARED THALABI BIN BAHARUN | 88.9 | 80.4 | 60.0 |
16 | 13A13023 | DCIT | MUHAMAD NAZIRUL HAFIZIE B ABDUL WAHID | 72.2 | 39.2 | #VALUE! |
17 | 13A13025 | DCIT | MUHAMAD ZURIA SHAFIQ ZAINUDDIN BIN MUSA | 88.9 | 49.0 | 65.7 |
18 | 13A13028 | DCIT | MUHAMMAD AMIRUL AMRI BIN ABDUL RAZAK | 50.0 | #VALUE! | #VALUE! |
19 | 13A13031 | DCIT | MUHAMMAD FIRDAUS BIN CHE AWANG | 75.0 | 49.0 | 65.7 |
20 | 13A13032 | DCIT | MUHAMMAD HAFIZ SHARUL BIN WAHED | 66.7 | 37.3 | 65.7 |
21 | 13a13034 | DCIT | MUHAMMAD MUHAIMIN BIN MOHD SAIDI | 87.5 | 64.7 | 60.0 |
22 | 13A13035 | DCIT | MUHAMMAD SYAFIQ SAIFUDDIN BIN STAPA | 75.0 | 58.8 | 48.6 |
23 | 13a13037 | DCIT | MUHD HAFIZ BIN ROSLI | 0.0 | #VALUE! | #VALUE! |
24 | 13a13041 | DCIT | NOORAINI BINTI HUSSAIN | 54.2 | 52.9 | #VALUE! |
25 | 13a13044 | DCIT | NOR HAZIEM BIN SHAMSUDIN | 62.5 | 86.3 | 65.7 |
26 | 13a13045 | DCIT | NORHAZIRA BINTI ZAKARIA | 72.2 | 33.3 | #VALUE! |
27 | 13a13046 | DCIT | NUR HAMALINA BINTI AL-AZMI | 70.8 | 49.0 | 85.7 |
28 | 13a13050 | DCIT | NUR SYAHIDAH BINTI MASRUDDIN | 72.2 | 62.7 | 77.1 |
29 | 13A13053 | DCIT | NURUL ADIELLA BINTI MOHD FANDI | 61.1 | 58.8 | 74.3 |
30 | 13a13055 | DCIT | NURUL HAZWANI BINTI HARUN | 77.8 | 39.2 | 77.1 |
31 | 13A13056 | DCIT | NURUL IBTISAM BT CHE KU MAH HUSSAIN | 41.7 | #VALUE! | #VALUE! |
32 | 13a13060 | DCIT | RUSHAZLLAN BIN MOHD NOOR | 66.7 | 35.3 | 65.7 |
33 | 13a13063 | DCIT | SHAZALIANA BT ROSLI | 66.7 | 54.9 | 74.3 |
34 | 13A13065 | DCIT | TUAN MOHAMAD SADRUDDIN BIN TUAN ISMAIL | 0.0 | #VALUE! | #VALUE! |
35 | 13a13068 | DCIT | WAN MUHAMMAD IRWAN SYAFIKI BIN WAN MOHD NOR | 83.3 | 94.1 | 65.7 |
36 | 13A13069 | DCIT | NABILA BINTI MAHUSAIN | 77.8 | 58.8 | 85.7 |
37 | 13A13070 | DCIT | MOHD FARIDUDDIN RIDHWAH BIN MAZLAN | 77.8 | 82.4 | 65.7 |
38 | 13A13071 | DCIT | ABDUL HAFIZ BIN ABDULLAH | 79.2 | #VALUE! | #VALUE! |
39 | 13C19022 | DCIT | NUR AFIQAH FARAHIN BT MOHD ASRI | 72.2 | 39.2 | 85.7 |
40 | 13A12054 | DCIT | PUTERA NURZULHARRIQ FITRI BIN ZAWAWI | 50.0 | 25.5 | 65.7 |
Markah QUIZ 1 di ambil daripada markah tertinggi antara Quiz 1 dan Exercise1 yang di berikan.
Pelajar yang belum mengambil test 1 dan belum menghantar assignment 1 sila berbuat demikian segera.
No comments:
Post a Comment