| No. | Matric No | quiz 1 (15) 18/12/14 | QUIZ 2 (10) 5/2/14 |
| 1 | 14A01029 | ||
| 2 | 14A05001 | 12 | |
| 3 | 14A05002 | 11 | 3 |
| 4 | 14A05003 | 14 | L |
| 5 | 14A05007 | L | |
| 6 | 14A05012 | 12 | 10 |
| 7 | 14A05013 | ||
| 8 | 14A05014 | L | |
| 9 | 14A05015 | 14 | L |
| 10 | 14A05016 | 14 | 9 |
| 11 | 14A05018 | 13 | 3 |
| 12 | 14A05019 | 12 | L |
| 13 | 14A05022 | 12 | L |
| 14 | 14A05023 | 12 | L |
| 15 | 14A05024 | 13 | L |
| 16 | 14A05026 | 12 | L |
| 17 | 14A05029 | 14 | L |
| 18 | 14A05030 | 11 | 3 |
| 19 | 14A05033 | 13 | L |
| 20 | 14A05036 | 12 | L |
| 21 | 14A05041 | L | |
| 22 | 14A05042 | ||
| 23 | 14A05045 | 13 | 9 |
| 24 | 14A05046 | 14 | 3 |
| 25 | 14A05047 | 13 | L |
| 26 | 14A05048 | 12 | L |
| 27 | 14A05051 | ||
| 28 | 14A05054 | 11 | L |
| 29 | 14A05055 | 13 | L |
| 30 | 14A05059 | 12 | L |
| 31 | 14A05061 | 12 | L |
| 32 | 14A05062 | 11 | L |
| 33 | 14A05063 | 11 | L |
| 34 | 14A05067 | 12 | L |
| 35 | 14A05068 | 12 | 10 |
| 36 | 14A05069 | ||
| 37 | 14A05070 | 11 | L |
| 38 | 14A05071 | 11 | L |
| 39 | 14A05072 | 14 | L |
| 40 | 14A05074 | ||
| 41 | 14A05076 | 12 | L |
| 42 | 14A08016 | ||
| 43 | 14A09068 | 10 | L |
| 44 | 14A12008 | 12 | 3 |
2/05/2015
DCT1093 OOP: QUIZ 1 dan Quiz 2 (DCNT)
2/04/2015
DCT1093 OOP: Keputusan Test 1
| No. | Matric No | TEST 1 (100) | GRADE |
| 1 | 14A01029 | 0.0 | E |
| 2 | 14A05001 | 58.9 | B |
| 3 | 14A05002 | E | |
| 4 | 14A05003 | 51.8 | B- |
| 5 | 14A05007 | 48.2 | C+ |
| 6 | 14A05012 | 90.2 | A |
| 7 | 14A05013 | 0.0 | E |
| 8 | 14A05014 | 55.4 | B- |
| 9 | 14A05015 | 44.6 | C |
| 10 | 14A05016 | E | |
| 11 | 14A05018 | 51.8 | B- |
| 12 | 14A05019 | 48.2 | C+ |
| 13 | 14A05022 | 46.4 | C+ |
| 14 | 14A05023 | 32.1 | D+ |
| 15 | 14A05024 | 55.4 | B- |
| 16 | 14A05026 | 83.9 | A |
| 17 | 14A05029 | 60.7 | B |
| 18 | 14A05030 | 71.4 | A- |
| 19 | 14A05033 | 58.9 | B |
| 20 | 14A05036 | 50.0 | C+ |
| 21 | 14A05041 | 48.2 | C+ |
| 22 | 14A05042 | 0.0 | E |
| 23 | 14A05045 | 55.4 | B- |
| 24 | 14A05046 | 55.4 | B- |
| 25 | 14A05047 | 71.4 | A- |
| 26 | 14A05048 | 51.8 | B- |
| 27 | 14A05051 | 0.0 | E |
| 28 | 14A05054 | 71.4 | A- |
| 29 | 14A05055 | 51.8 | B- |
| 30 | 14A05059 | 80.4 | A |
| 31 | 14A05061 | 60.7 | B |
| 32 | 14A05062 | 82.1 | A |
| 33 | 14A05063 | 73.2 | A- |
| 34 | 14A05067 | 51.8 | B- |
| 35 | 14A05068 | 89.3 | A |
| 36 | 14A05069 | 0.0 | E |
| 37 | 14A05070 | 50.0 | C+ |
| 38 | 14A05071 | 37.5 | C- |
| 39 | 14A05072 | 32.1 | D+ |
| 40 | 14A05074 | 0.0 | E |
| 41 | 14A05076 | 60.7 | B |
| 42 | 14A08016 | 0.0 | E |
| 43 | 14A09068 | 85.7 | A |
| 44 | 14A12008 | 64.3 | B+ |
| Gred | Jumlah |
| A | 6 |
| A- | 4 |
| B+ | 1 |
| B | 5 |
| B- | 9 |
| C+ | 6 |
| C | 1 |
| C- | 1 |
| D+ | 2 |
| D | 0 |
BCS2233 OOP Chapter 2 Exercise
1.
Match the following Statement / Name to its description. [8M]
|
No
|
Statements
|
|
Description
|
|
I.
|
x = 1;
|
|
Increment
|
|
II.
|
int x = 1;
|
|
Addition
|
|
III.
|
double radius;
|
|
Declaring Variables
|
|
IV.
|
final int SIZE = 3;
|
|
Declaring and Initializing
|
|
V.
|
+
|
|
Assignment Statements
|
|
VI.
|
*
|
|
Remainder
|
|
VII.
|
%
|
|
Multiplication
|
|
VIII.
|
++
|
|
Constants
|
2. Show an
evaluation tree for the following expressions: [6
marks]
I.
10 + 2 - 4
II.
3 + 3 * 3 % 2
III.
3 + 2 / 5 +2 * 4
2/02/2015
BCS2233 OOP 2BCNS SEM 2 14/15 LAB WEEK 2
Write a program to input 2 integers and print the average.
I. Pseudocode
1. INPUT two integers (N1,N2)
2. CALCULATE Average
Average = (N1+N2) /2
3. OUTPUT Average
II. Flowchart
III. Java Program
import java.util.Scanner; //to read input from console
public class bcnslabweek2 {
public static void main(String[] args) {
//declare variable
int N1,N2;
double AVG;
Scanner input = new Scanner(System.in);
//get input
System.out.println("Please enter two integers ");
N1 = input.nextInt();
N2 = input.nextInt();
//calculate average
AVG =(N1+N2)/2.0;
//print output
System.out.println("Average = " + AVG);
}
}
2/01/2015
BCS1333 OS SEM 2 14/15
BCS1333 Operating System
ch1-Introduction
ch2-OS_Structures
ch3-Processes
ch4-Threads
ch5-CPU_Scheduling
ch7-Deadlocks
ch8-Main_Memory
ch15-Security
1/25/2015
BCS2233 OOP 2BCNS SEM 2 14/15
Object Oriented Programming Teaching Resources.
A. Course Plan
BCS2233 Course Plan
B. Power Point Slide & Video
1. Slide Introduction to Java Programming, Y. Daniel Liang. 8E
(Chapter 1,2,3,4,5,6,8,10,11,13)
2. Video Introduction to Java Programming, Y. Daniel Liang. 8E
C. Programming Tools
1. JDK (java development kit)
2. Editor JCreator Professional atau Editor Eclipse
(free version for Jcreator can be downloaded here http://www.jcreator.org/)
D. Five Tips for learning Programming
1. Look at the Example Code
Reading is usually about the words on the page, but learning to program is about code.
2. Don't Just Read Example Code--Run It
But when you're reading a programming tutorial (or book), it's easy to look at the sample code and say "I get it, I get it, that makes sense". Of course, you might get it, but you might not get it, and you just don't know it. There's only one way to find out--do something with that code.
3. Write your Own Code as Soon as Possible
Once you understand something about the language--or even if you're still getting your head around it--start writing sample programs that use it.
4. Learn to use Debugger
The first step in doing so is to learn how to use a tool called a debugger, which allows you to step through your code.
5. Seek out More Sources
First, look for alternative explanations. The internet is filled with information about programming, and some explanations work better for different people;
1/24/2015
Subscribe to:
Posts (Atom)
Cara download Installer windows 10 dalam format ISO
1. Jika anda bercadang untuk download windows 10 melalui website rasmi windows - pilihan untuk download dalam format ISO tidak di berikan. ...
-
1.TOPUP Cepat Susut Jika anda merasa topup prepaid anda cepat susut walaupun tak banyak call- ada baiknya anda semak log call/sms/content ...
-
Section 8 The String Class 8.1 Suppose that s1 , s2 , s3 , and s4 are four strings, given as follows: String s1 = ...
-
1. Jika anda bercadang untuk download windows 10 melalui website rasmi windows - pilihan untuk download dalam format ISO tidak di berikan. ...


