Ini adalah markah setakat 20 Mei 2014.
Sila hantar tugasan/latihan masing-masing selewat-lewatnya 3 hari selepas subjek terakhir final exam.
Sila hantar tugasan/latihan masing-masing selewat-lewatnya 3 hari selepas subjek terakhir final exam.
No. | Matric No. | Course | exercise 1 test example (10) | Quiz (scheduling) 10 | asgmt 1 | asgmt (cpu schedular) | deadlock | Test 1 (100) |
1 | 13B04002 | BCBM | √ | 8 | √ | √ | √ | 74.1 |
2 | 13B04003 | BCBM | 10 | √ | 78.7 | |||
3 | 13B04004 | BCBM | 8 | 8 | √ | √ | √ | 85.2 |
4 | 13B04005 | BCBM | 8 | 8 | √ | √ | √ | 90.7 |
5 | 13B04006 | BCBM | 8 | 8 | √ | √ | √ | 83.3 |
6 | 13B04007 | BCBM | 8 | 8 | √ | √ | √ | 85.2 |
7 | 13B04008 | BCBM | 7 | 10 | √ | √ | 66.7 | |
8 | 13B04009 | BCBM | 8 | 8 | √ | √ | √ | 68.5 |
9 | 13B04010 | BCBM | 8 | 8 | √ | √ | √ | 55.6 |
10 | 13B04011 | BCBM | 8 | √ | √ | 79.6 | ||
11 | 13B04012 | BCBM | 7 | √ | 92.6 | |||
12 | 13B04013 | BCBM | 10 | 10 | √ | √ | √ | 87.0 |
13 | 13B04014 | BCBM | 8 | 10 | √ | √ | √ | 72.2 |
14 | 13B04015 | BCBM | 8 | 8 | √ | √ | √ | 59.3 |
15 | 13B04016 | BCBM | 8 | 10 | √ | √ | √ | 90.7 |
16 | 13B04018 | BCBM | 8 | 10 | √ | √ | √ | 83.3 |
17 | 13B04019 | BCBM | 8 | 10 | √ | √ | √ | 70.4 |
18 | 13B04021 | BCBM | 8 | 8 | √ | √ | √ | 85.2 |
19 | 13B04023 | BCBM | 8 | 8 | √ | √ | √ | 88.9 |
20 | 13B04024 | BCBM | 8 | 8 | √ | √ | √ | 90.7 |
21 | 13B04025 | BCBM | 10 | 10 | √ | √ | √ | 81.5 |
22 | 13B04028 | BCBM | 8 | 10 | √ | √ | √ | 81.5 |
23 | 13B04030 | BCBM | 8 | √ | √ | 79.6 | ||
24 | 13B04033 | BCBM | 9 | 8 | √ | √ | √ | 70.4 |
25 | 13B04034 | BCBM | 8 | 8 | √ | √ | √ | 77.8 |
26 | 13B04037 | BCBM | 8 | 10 | √ | √ | √ | 81.5 |
27 | 13B04038 | BCBM | 8 | 8 | √ | √ | √ | 94.4 |
28 | 13B04102 | BCBM | 8 | 8 | √ | √ | √ | 84.3 |
29 | 13B07009 | BCBM | 7 | 10 | √ | √ | √ | 85.2 |
30 | 13B08021 | BCBM | 7 | 10 | √ | √ | √ | 88.9 |
31 | 13B08023 | BCBM | 8 | 10 | √ | √ | √ | 85.2 |
32 | 13B08024 | BCBM | 8 | 10 | √ | √ | √ | 87.0 |
33 | 11B07115 | BCNS | 6 | 10 | √ | √ | √ | 94.4 |
34 | 11B07103 | BCNS | 6 | 10 | √ | √ | √ | 83.3 |
35 | 11B07102 | BCNS | 6 | √ | √ | √ | 90.7 |
No comments:
Post a Comment