1. SATU Terengganu applies the following water usage rate for their customer.
JADUAL PERKIRAAN KOD TARIF BEKALAN AIR
Enakmen PA. 51 Fasal 16 (UPEN.TR.5/115, DUN. TR. 15/25 SK.1)
MULAI 1 MAC 1997
Enakmen PA. 51 Fasal 16 (UPEN.TR.5/115, DUN. TR. 15/25 SK.1)
MULAI 1 MAC 1997
Kod | Jenis Bacaan |
Penggunaan | Caj Minima (RM) |
|
Kuantiti M3 (Meter Padu) |
Caj Setiap M3 |
|||
10 | Rumahtangga | 0 - 20.00 | RM0.42 | RM4.00 sebulan |
20.1 - 40.00 | RM0.65 | |||
40.1 - 60.00 | RM0.90 | |||
60.1 ke atas | RM1.00 | |||
Draw a flowchart to calculated the net amount of the bill for each consumer and print it.
2. A TNB Power supply company charges the following rates to their customers:-
Draw a flowchart and write a C++ program to calculated the net amount of the bill for each consumer and print it.
2. A TNB Power supply company charges the following rates to their customers:-
Draw a flowchart and write a C++ program to calculated the net amount of the bill for each consumer and print it.
TARIFF CATEGORY | UNIT | CURRENT RATE (1 JAN 2014) | ||||||
---|---|---|---|---|---|---|---|---|
1. | Tariff A - Domestic Tariff | |||||||
For the first 200 kWh (1 - 200 kWh) per month | sen/kWh | 21.80 | ||||||
For the next 100 kWh (201 - 300 kWh) per month | sen/kWh | 33.40 | ||||||
For the next 300 kWh (301 - 600 kWh) per month | sen/kWh | 51.60 | ||||||
For the next 300 kWh (601 - 900 kWh) per month | sen/kWh | 54.60 | ||||||
For the next kWh (901 kWh onwards) per month | sen/kWh | 57.10 | ||||||
The minimum monthly charge is RM3.00 |